ILNumerics - Technical Application Development
Top
The NewaxisSpec type exposes the following members.
Properties
Name | Description | |
---|---|---|
Current | (Inherited from DimSpec.) | |
End | (Inherited from DimSpec.) | |
IsColumnVector | (Inherited from DimSpec.) | |
IsComplex | (Inherited from DimSpec.) | |
IsDisposed | (Inherited from DimSpec.) | |
IsEmpty | (Inherited from DimSpec.) | |
IsMatrix | (Inherited from DimSpec.) | |
IsNumeric | (Inherited from DimSpec.) | |
IsRowVector | (Inherited from DimSpec.) | |
IsScalar | (Inherited from DimSpec.) | |
IsSingleIndex | (Inherited from DimSpec.) | |
IsSlice | (Inherited from DimSpec.) | |
IsVector | (Inherited from DimSpec.) | |
Length |
Number of elements referenced by this dimension specifier.
(Inherited from DimSpec.)[ILNumerics Core Module] | |
ReferenceCount | (Inherited from DimSpec.) | |
S | (Inherited from DimSpec.) | |
Size | (Inherited from DimSpec.) | |
Start | (Inherited from DimSpec.) | |
Step | (Inherited from DimSpec.) |
See Also