ILNumerics - Technical Application Development
Assembly: ILNumerics.Toolboxes.Drawing2 (in ILNumerics.Toolboxes.Drawing2.dll) Version: 5.5.0.0 (5.5.7503.3146)
Bar plot drawing styles.
[ILNumerics Drawing2 Toolbox]
Namespace: ILNumerics.Drawing.Plotting
Assembly: ILNumerics.Toolboxes.Drawing2 (in ILNumerics.Toolboxes.Drawing2.dll) Version: 5.5.0.0 (5.5.7503.3146)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
grouped | 0 | Display one group for each row Y [Default]. | |
stacked | 1 | Display one bar for each row Y, where each bar from row Y is stacked one another. Bar height is a sum of all elements in each row Y. | |
detached | 2 | Display each 3D bar detached one another along Z. | |
hist | 3 | Display each bar in histogram format. Each bar touch one another. | |
histc | 4 | Display each bar in histogram format. Each bar touch one another. Each bar is centered over working axis ticks. |
Remarks
[ILNumerics Drawing2 Toolbox]
See Also