ILNumerics - Technical Application Development
Assembly: ILNumerics.Toolboxes.Interpolation (in ILNumerics.Toolboxes.Interpolation.dll) Version: 5.5.0.0 (5.5.7503.3146)
Available methods for interpolation of gridded data
[ILNumerics Interpolation Toolbox]
Namespace: ILNumerics.Toolboxes
Assembly: ILNumerics.Toolboxes.Interpolation (in ILNumerics.Toolboxes.Interpolation.dll) Version: 5.5.0.0 (5.5.7503.3146)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| linear | 0 | Linear interpolation | |
| cubic | 1 | Polynomial interpolation, order 3 | |
| spline | 2 | Spline interpolation | |
| pp | 3 | Piecewise polynomial interpolation, arbitrary order | |
| polynomial | 4 | Polynomial interpolation, order n (global interpolation) | |
| nearest | 5 | Nearest neighbour interpolation | |
| previous | 6 | Previous neighbor interpolation | |
| next | 7 | Next neighbor interpolation | |
| parabolic | 8 | Polynomial interpolation, order 2 |
Remarks
[ILNumerics Interpolation Toolbox]
See Also