<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for The ILNumerics Blog</title>
	<atom:link href="https://ilnumerics.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://ilnumerics.net/blog</link>
	<description>The Productivity Machine  &#124;  A fresh attempt for scientific computing  &#124;  http://ilnumerics.net</description>
	<lastBuildDate>Wed, 10 Mar 2021 05:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Comment on Why the &#8216;var&#8217; keyword is not allowed in ILNumerics by Shimmer66</title>
		<link>https://ilnumerics.net/blog/why-the-var-keyword-is-not-allowed-in-ilnumerics/#comment-14078</link>
		<dc:creator><![CDATA[Shimmer66]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 05:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/wblog/?p=5#comment-14078</guid>
		<description><![CDATA[How is this intended to work in F#, which doesn&#039;t have implicit type conversion? See https://stackoverflow.com/questions/66556098/f-and-ilnumerics.]]></description>
		<content:encoded><![CDATA[<p>How is this intended to work in F#, which doesn&#8217;t have implicit type conversion? See <a href="https://stackoverflow.com/questions/66556098/f-and-ilnumerics" rel="nofollow">https://stackoverflow.com/questions/66556098/f-and-ilnumerics</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C# for 3D visualizations and Plotting in .NET by Ali Adams</title>
		<link>https://ilnumerics.net/blog/3d-visualization-and-scientific-plotting-for-net/#comment-14073</link>
		<dc:creator><![CDATA[Ali Adams]]></dc:creator>
		<pubDate>Sat, 10 Oct 2020 22:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/blog/?p=467#comment-14073</guid>
		<description><![CDATA[I need to build a 3D visualization application of the internal structure of the Quran&#039;s Text as a graph network with nodes and links connecting words with same text, same root, or same value with full pan/tilt/zoom support.

Any help is much appreciated.

Quran&#039;s Text Properties:
  - There are 29 unique letters (Alphabet).
  - There are 77878 words (14637 unique words).
  - Word length = 1 to 11 letters.
  - Longest repeated word range consists of 26 words in 4 consecutive verses (23:5-8 == 70:29-32).
  - Most repeated word range consists of 4 words in 31 verses in very close proximity within chapter 55.

Graph Properties:
  - x-axis = chapter number.     (1 to 114)
  - y-axis = verses per chapter. (3 to 286)
  - z-axis = words per verse.    (1 to 128)

Each NODE (x,y,z) represents a Word drawn as a 3D sphere with a diameter of 1 to 11 proportional to the number of its letters.
Each LINK (x1,y1,z1 to x2,y2,z2) is 1 to 11 SUBLINKs proportional to the number of letters per Words it is connecting.
Each SUBLINK has 1 of 29 colors representing a letter within the LINK&#039;s Words.

CONNECT LONGEST WORD RANGES FIRST, THEN NEAREST IF EQUAL LENGTH:
  - for each word range, get its length (number of words)
    and its nearest repeated word range (if any).
  - if a word range is a subset of a longer range,
    connect the longest repeated word ranges only,
    else connect to nearest word range.

Ali Adams
http://heliwave.com]]></description>
		<content:encoded><![CDATA[<p>I need to build a 3D visualization application of the internal structure of the Quran&#8217;s Text as a graph network with nodes and links connecting words with same text, same root, or same value with full pan/tilt/zoom support.</p>
<p>Any help is much appreciated.</p>
<p>Quran&#8217;s Text Properties:<br />
  &#8211; There are 29 unique letters (Alphabet).<br />
  &#8211; There are 77878 words (14637 unique words).<br />
  &#8211; Word length = 1 to 11 letters.<br />
  &#8211; Longest repeated word range consists of 26 words in 4 consecutive verses (23:5-8 == 70:29-32).<br />
  &#8211; Most repeated word range consists of 4 words in 31 verses in very close proximity within chapter 55.</p>
<p>Graph Properties:<br />
  &#8211; x-axis = chapter number.     (1 to 114)<br />
  &#8211; y-axis = verses per chapter. (3 to 286)<br />
  &#8211; z-axis = words per verse.    (1 to 128)</p>
<p>Each NODE (x,y,z) represents a Word drawn as a 3D sphere with a diameter of 1 to 11 proportional to the number of its letters.<br />
Each LINK (x1,y1,z1 to x2,y2,z2) is 1 to 11 SUBLINKs proportional to the number of letters per Words it is connecting.<br />
Each SUBLINK has 1 of 29 colors representing a letter within the LINK&#8217;s Words.</p>
<p>CONNECT LONGEST WORD RANGES FIRST, THEN NEAREST IF EQUAL LENGTH:<br />
  &#8211; for each word range, get its length (number of words)<br />
    and its nearest repeated word range (if any).<br />
  &#8211; if a word range is a subset of a longer range,<br />
    connect the longest repeated word ranges only,<br />
    else connect to nearest word range.</p>
<p>Ali Adams<br />
<a href="http://heliwave.com" rel="nofollow">http://heliwave.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with HDF5, ILNumerics and Excel by America Runs on Excel and HDF5 - With Python&#039;s Help</title>
		<link>https://ilnumerics.net/blog/fun-with-hdf5-ilnumerics-and-excel/#comment-14060</link>
		<dc:creator><![CDATA[America Runs on Excel and HDF5 - With Python&#039;s Help]]></dc:creator>
		<pubDate>Tue, 28 Nov 2017 22:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/blog/?p=663#comment-14060</guid>
		<description><![CDATA[[&#8230;] [11] ILNumerics Blog, Fun with HDF5, ILNumerics and Excel, 29 November 2014. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] [11] ILNumerics Blog, Fun with HDF5, ILNumerics and Excel, 29 November 2014. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Array Visualizer Extension Integration Tests. A Practical Guide. by eugened</title>
		<link>https://ilnumerics.net/blog/array-visualizer-extension-integration-tests-a-practical-guide/#comment-14059</link>
		<dc:creator><![CDATA[eugened]]></dc:creator>
		<pubDate>Wed, 28 Sep 2016 18:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/blog/?p=943#comment-14059</guid>
		<description><![CDATA[Excellent post! 
Would it be possible to elaborate a bit on setting the environment up?
I&#039;ve tried to do the same but couldn&#039;t figure out where I can get  VsIdeTesting assembly
I use VS 2013 for a plugin development
Eugene]]></description>
		<content:encoded><![CDATA[<p>Excellent post!<br />
Would it be possible to elaborate a bit on setting the environment up?<br />
I&#8217;ve tried to do the same but couldn&#8217;t figure out where I can get  VsIdeTesting assembly<br />
I use VS 2013 for a plugin development<br />
Eugene</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on N-dim Array Broadcasting Efficiency in ILNumerics 4.10 by writing service</title>
		<link>https://ilnumerics.net/blog/n-dim-array-broadcasting-efficiency-in-ilnumerics-4-10/#comment-14058</link>
		<dc:creator><![CDATA[writing service]]></dc:creator>
		<pubDate>Thu, 26 May 2016 13:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/blog/?p=915#comment-14058</guid>
		<description><![CDATA[This is really useful and really wonderful that there is this kind of output in programming that will be going to help a lot of people who are still seeking for some good help online that will guide them effectively.]]></description>
		<content:encoded><![CDATA[<p>This is really useful and really wonderful that there is this kind of output in programming that will be going to help a lot of people who are still seeking for some good help online that will guide them effectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ILNumerics for Scientists &#8211; An easy start by Chassidy Kaspar</title>
		<link>https://ilnumerics.net/blog/ilnumerics-for-scientists-an-easy-start/#comment-14057</link>
		<dc:creator><![CDATA[Chassidy Kaspar]]></dc:creator>
		<pubDate>Thu, 19 May 2016 01:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/blog/?p=714#comment-14057</guid>
		<description><![CDATA[Timely ideas - Coincidentally , if people is wanting to merge two images , We discovered a tool here &lt;code&gt;http://goo.gl/My3LN5&lt;/code&gt;]]></description>
		<content:encoded><![CDATA[<p>Timely ideas &#8211; Coincidentally , if people is wanting to merge two images , We discovered a tool here <code>http://goo.gl/My3LN5</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast. Faster &#8230;. Performance Comparison: C# (ILNumerics), FORTRAN, MATLAB and numpy &#8211; Part I by Python:comparing python with c/fortran &#8211; IT Sprite</title>
		<link>https://ilnumerics.net/blog/fast-faster-performance-comparison-c-ilnumerics-fortran-matlab-and-numpy-part-i/#comment-14056</link>
		<dc:creator><![CDATA[Python:comparing python with c/fortran &#8211; IT Sprite]]></dc:creator>
		<pubDate>Thu, 08 Oct 2015 21:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/wblog/?p=39#comment-14056</guid>
		<description><![CDATA[[&#8230;] have recently done a similar test with a more realistic real-world algorithm. It involves numpy, Matlab, FORTRAN and C# (via [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] have recently done a similar test with a more realistic real-world algorithm. It involves numpy, Matlab, FORTRAN and C# (via [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast. Faster &#8230;. Performance Comparison: C# (ILNumerics), FORTRAN, MATLAB and numpy &#8211; Part I by Python:Why is numpy much slower than matlab on a digitize example? &#8211; IT Sprite</title>
		<link>https://ilnumerics.net/blog/fast-faster-performance-comparison-c-ilnumerics-fortran-matlab-and-numpy-part-i/#comment-14055</link>
		<dc:creator><![CDATA[Python:Why is numpy much slower than matlab on a digitize example? &#8211; IT Sprite]]></dc:creator>
		<pubDate>Wed, 30 Sep 2015 03:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/wblog/?p=39#comment-14055</guid>
		<description><![CDATA[[&#8230;] which must serve the full python library &#8211; not only numpy. However, according to this comparison test (among many others) Matlab is still pretty slow [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] which must serve the full python library &#8211; not only numpy. However, according to this comparison test (among many others) Matlab is still pretty slow [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with HDF5, ILNumerics and Excel by America Runs on Excel and HDF5* &#124; HDF BLOG</title>
		<link>https://ilnumerics.net/blog/fun-with-hdf5-ilnumerics-and-excel/#comment-14049</link>
		<dc:creator><![CDATA[America Runs on Excel and HDF5* &#124; HDF BLOG]]></dc:creator>
		<pubDate>Tue, 02 Jun 2015 16:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/blog/?p=663#comment-14049</guid>
		<description><![CDATA[[&#8230;] [11] ILNumerics Blog, Fun with HDF5, ILNumerics and Excel, 29 November 2014. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] [11] ILNumerics Blog, Fun with HDF5, ILNumerics and Excel, 29 November 2014. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plotting Fun with ILNumerics and IronPython by david tasker</title>
		<link>https://ilnumerics.net/blog/plotting-fun-with-ilnumerics-and-ironpython/#comment-14048</link>
		<dc:creator><![CDATA[david tasker]]></dc:creator>
		<pubDate>Mon, 02 Feb 2015 19:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/blog/?p=599#comment-14048</guid>
		<description><![CDATA[The issue was due to my opengl driver being too old. Installing the latest drivers for the graphics card resolved the issue.

OpenGL Version String: 2.1.2

Vendor: NVIDIA Corporation, GLSL Version: 1.20 NVIDIA via Cg compiler, Renderer: Quadro FX 580/PCI/SSE2

Extracted version number: 2.1

Exception in ILOGLControl(): System.NotSupportedException: The OpenGL driver version available is not sufficient. Needed: 3.1. Available: 2.1

   at ILNumerics.Drawing.ILOGLControl..ctor()

OpenGL Version String: 3.1.0

Vendor: NVIDIA Corporation, GLSL Version: 1.40 NVIDIA via Cg compiler, Renderer: Quadro FX 580/PCI/SSE2

Extracted version number: 3.1]]></description>
		<content:encoded><![CDATA[<p>The issue was due to my opengl driver being too old. Installing the latest drivers for the graphics card resolved the issue.</p>
<p>OpenGL Version String: 2.1.2</p>
<p>Vendor: NVIDIA Corporation, GLSL Version: 1.20 NVIDIA via Cg compiler, Renderer: Quadro FX 580/PCI/SSE2</p>
<p>Extracted version number: 2.1</p>
<p>Exception in ILOGLControl(): System.NotSupportedException: The OpenGL driver version available is not sufficient. Needed: 3.1. Available: 2.1</p>
<p>   at ILNumerics.Drawing.ILOGLControl..ctor()</p>
<p>OpenGL Version String: 3.1.0</p>
<p>Vendor: NVIDIA Corporation, GLSL Version: 1.40 NVIDIA via Cg compiler, Renderer: Quadro FX 580/PCI/SSE2</p>
<p>Extracted version number: 3.1</p>
]]></content:encoded>
	</item>
</channel>
</rss>
