<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Fast. Faster &#8230;. Performance Comparison: C# (ILNumerics), FORTRAN, MATLAB and numpy &#8211; Part I</title>
	<atom:link href="https://ilnumerics.net/blog/fast-faster-performance-comparison-c-ilnumerics-fortran-matlab-and-numpy-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>https://ilnumerics.net/blog/fast-faster-performance-comparison-c-ilnumerics-fortran-matlab-and-numpy-part-i/</link>
	<description>The Productivity Machine  &#124;  A fresh attempt for scientific computing  &#124;  http://ilnumerics.net</description>
	<lastBuildDate>Wed, 10 Mar 2021 05:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Python:comparing python with c/fortran &#8211; IT Sprite</title>
		<link>https://ilnumerics.net/blog/fast-faster-performance-comparison-c-ilnumerics-fortran-matlab-and-numpy-part-i/#comment-14056</link>
		<dc:creator><![CDATA[Python:comparing python with c/fortran &#8211; IT Sprite]]></dc:creator>
		<pubDate>Thu, 08 Oct 2015 21:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/wblog/?p=39#comment-14056</guid>
		<description><![CDATA[[&#8230;] have recently done a similar test with a more realistic real-world algorithm. It involves numpy, Matlab, FORTRAN and C# (via [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] have recently done a similar test with a more realistic real-world algorithm. It involves numpy, Matlab, FORTRAN and C# (via [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Python:Why is numpy much slower than matlab on a digitize example? &#8211; IT Sprite</title>
		<link>https://ilnumerics.net/blog/fast-faster-performance-comparison-c-ilnumerics-fortran-matlab-and-numpy-part-i/#comment-14055</link>
		<dc:creator><![CDATA[Python:Why is numpy much slower than matlab on a digitize example? &#8211; IT Sprite]]></dc:creator>
		<pubDate>Wed, 30 Sep 2015 03:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/wblog/?p=39#comment-14055</guid>
		<description><![CDATA[[&#8230;] which must serve the full python library &#8211; not only numpy. However, according to this comparison test (among many others) Matlab is still pretty slow [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] which must serve the full python library &#8211; not only numpy. However, according to this comparison test (among many others) Matlab is still pretty slow [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Look at Julia on Windows</title>
		<link>https://ilnumerics.net/blog/fast-faster-performance-comparison-c-ilnumerics-fortran-matlab-and-numpy-part-i/#comment-7</link>
		<dc:creator><![CDATA[First Look at Julia on Windows]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 17:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/wblog/?p=39#comment-7</guid>
		<description><![CDATA[[...] you notice any differences to the Matlab version? They are [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] you notice any differences to the Matlab version? They are [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fast. Faster …. Performance Comparison: C# (ILNumerics), FORTRAN, MATLAB and numpy – Part II</title>
		<link>https://ilnumerics.net/blog/fast-faster-performance-comparison-c-ilnumerics-fortran-matlab-and-numpy-part-i/#comment-3</link>
		<dc:creator><![CDATA[Fast. Faster …. Performance Comparison: C# (ILNumerics), FORTRAN, MATLAB and numpy – Part II]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/wblog/?p=39#comment-3</guid>
		<description><![CDATA[[...] Post navigation &#8592; Previous [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Post navigation &larr; Previous [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
