<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Fast. Faster …. Performance Comparison: C# (ILNumerics), FORTRAN, MATLAB and numpy – Part II</title>
	<atom:link href="https://ilnumerics.net/blog/fast-faster-performance-comparison-c-ilnumerics-fortran-matlab-and-numpy-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>https://ilnumerics.net/blog/fast-faster-performance-comparison-c-ilnumerics-fortran-matlab-and-numpy-part-ii/</link>
	<description>The Productivity Machine  &#124;  A fresh attempt for scientific computing  &#124;  http://ilnumerics.net</description>
	<lastBuildDate>Wed, 10 Mar 2021 05:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Is Visual Basic a fast enough for millisecond orders &#124; CL-UAT</title>
		<link>https://ilnumerics.net/blog/fast-faster-performance-comparison-c-ilnumerics-fortran-matlab-and-numpy-part-ii/#comment-14042</link>
		<dc:creator><![CDATA[Is Visual Basic a fast enough for millisecond orders &#124; CL-UAT]]></dc:creator>
		<pubDate>Tue, 30 Dec 2014 08:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/blog/?p=52#comment-14042</guid>
		<description><![CDATA[[&#8230;] Consider using optimized libraries. Some are around for C#/Visual Basic (ILNumerics) and Java (f.e. jblas). Recent tests have shown very good performance for numeric managed [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Consider using optimized libraries. Some are around for C#/Visual Basic (ILNumerics) and Java (f.e. jblas). Recent tests have shown very good performance for numeric managed [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arkadiusz Szulakiewicz</title>
		<link>https://ilnumerics.net/blog/fast-faster-performance-comparison-c-ilnumerics-fortran-matlab-and-numpy-part-ii/#comment-14022</link>
		<dc:creator><![CDATA[Arkadiusz Szulakiewicz]]></dc:creator>
		<pubDate>Tue, 30 Jul 2013 11:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/blog/?p=52#comment-14022</guid>
		<description><![CDATA[I have write nice article about caching objects in C#. You can find it here: http://blog.szulak.net/programming/caching-objects-in-c/]]></description>
		<content:encoded><![CDATA[<p>I have write nice article about caching objects in C#. You can find it here: <a href="http://blog.szulak.net/programming/caching-objects-in-c/" rel="nofollow">http://blog.szulak.net/programming/caching-objects-in-c/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>https://ilnumerics.net/blog/fast-faster-performance-comparison-c-ilnumerics-fortran-matlab-and-numpy-part-ii/#comment-37</link>
		<dc:creator><![CDATA[Jorge]]></dc:creator>
		<pubDate>Wed, 20 Jun 2012 17:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/blog/?p=52#comment-37</guid>
		<description><![CDATA[Nice comparison... My question is that now that we are going parallel more and more, I was wondering... whether Matlab overcomes its low speed compared to openMP implementations of FORTRAN code]]></description>
		<content:encoded><![CDATA[<p>Nice comparison&#8230; My question is that now that we are going parallel more and more, I was wondering&#8230; whether Matlab overcomes its low speed compared to openMP implementations of FORTRAN code</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Look at Julia for Windows</title>
		<link>https://ilnumerics.net/blog/fast-faster-performance-comparison-c-ilnumerics-fortran-matlab-and-numpy-part-ii/#comment-6</link>
		<dc:creator><![CDATA[First Look at Julia for Windows]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 16:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/blog/?p=52#comment-6</guid>
		<description><![CDATA[[...] already familiar with what turns out to become our favorite algorithm for comparing languages: the kmeans algorithm in its beauty and simplicity. Here comes the Julia version I managed to run on [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] already familiar with what turns out to become our favorite algorithm for comparing languages: the kmeans algorithm in its beauty and simplicity. Here comes the Julia version I managed to run on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randMax</title>
		<link>https://ilnumerics.net/blog/fast-faster-performance-comparison-c-ilnumerics-fortran-matlab-and-numpy-part-ii/#comment-2</link>
		<dc:creator><![CDATA[randMax]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/blog/?p=52#comment-2</guid>
		<description><![CDATA[That is a lovely comparison - and I am actually (positively) surprised that .NET/ILNumerics does so well! What puzzles me is the speed glitches for both, varing k and m in the upper third of your value range.

Is that related to e.g. CPU cache size, or would you just need to run more repetition (the error bars suggest that what we see is true)? 

Anyhow: Lovely news for the c# enthusiast!]]></description>
		<content:encoded><![CDATA[<p>That is a lovely comparison &#8211; and I am actually (positively) surprised that .NET/ILNumerics does so well! What puzzles me is the speed glitches for both, varing k and m in the upper third of your value range.</p>
<p>Is that related to e.g. CPU cache size, or would you just need to run more repetition (the error bars suggest that what we see is true)? </p>
<p>Anyhow: Lovely news for the c# enthusiast!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
