<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Fun with HDF5, ILNumerics and Excel</title>
	<atom:link href="https://ilnumerics.net/blog/fun-with-hdf5-ilnumerics-and-excel/feed/" rel="self" type="application/rss+xml" />
	<link>https://ilnumerics.net/blog/fun-with-hdf5-ilnumerics-and-excel/</link>
	<description>The Productivity Machine  &#124;  A fresh attempt for scientific computing  &#124;  http://ilnumerics.net</description>
	<lastBuildDate>Wed, 10 Mar 2021 05:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: America Runs on Excel and HDF5 - With Python&#039;s Help</title>
		<link>https://ilnumerics.net/blog/fun-with-hdf5-ilnumerics-and-excel/#comment-14060</link>
		<dc:creator><![CDATA[America Runs on Excel and HDF5 - With Python&#039;s Help]]></dc:creator>
		<pubDate>Tue, 28 Nov 2017 22:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/blog/?p=663#comment-14060</guid>
		<description><![CDATA[[&#8230;] [11] ILNumerics Blog, Fun with HDF5, ILNumerics and Excel, 29 November 2014. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] [11] ILNumerics Blog, Fun with HDF5, ILNumerics and Excel, 29 November 2014. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: America Runs on Excel and HDF5* &#124; HDF BLOG</title>
		<link>https://ilnumerics.net/blog/fun-with-hdf5-ilnumerics-and-excel/#comment-14049</link>
		<dc:creator><![CDATA[America Runs on Excel and HDF5* &#124; HDF BLOG]]></dc:creator>
		<pubDate>Tue, 02 Jun 2015 16:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://ilnumerics.net/blog/?p=663#comment-14049</guid>
		<description><![CDATA[[&#8230;] [11] ILNumerics Blog, Fun with HDF5, ILNumerics and Excel, 29 November 2014. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] [11] ILNumerics Blog, Fun with HDF5, ILNumerics and Excel, 29 November 2014. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
