ILNumerics - Technical Application Development
Top
The PickingDriver type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| BackColor | (Inherited from Renderer.) | |
| Camera | Obsolete. (Inherited from Renderer.) | |
| FPS | (Inherited from Renderer.) | |
| IsDisposed | (Overrides RendererIsDisposed.) | |
| IsInvalidated | (Inherited from Renderer.) | |
| LocalScene | (Inherited from Renderer.) | |
| LocalSceneSyncRoot | (Inherited from Renderer.) | |
| NextVertex |
3-dimensional array with detailed vertex and picking information
[ILNumerics Visualization Engine] | |
| PrimitiveIDs |
List of indices of primitives found which are crossed by the ray through the given picking position
[ILNumerics Visualization Engine] | |
| Rectangle | (Inherited from Renderer.) | |
| RendererType | (Overrides RendererRendererType.) | |
| Scene | (Inherited from Renderer.) | |
| SceneSyncRoot | (Inherited from Renderer.) | |
| Size | (Overrides RendererSize.) | |
| Timeout | (Inherited from Renderer.) | |
| VerticesScreen |
Ordered collection of screen coords for the vertices of matching primitives
[ILNumerics Visualization Engine] | |
| VerticesWorld |
3-dimensional array with detailed vertex and picking information
[ILNumerics Visualization Engine] | |
| ViewTransform | (Inherited from Renderer.) |
See Also